ANHS 150 | Introduction to Health Professions | 1 |
| | |
MATH 130 | Practical Perspectives in Math | 3 |
| or | |
MATH 132 | Applied Mathematical Analysis | 3 |
| or | |
MATH 223 | Applied Statistics and Data Analysis | 3 |
| | |
PSYC 100 | General Psychology | 3 |
SOWK 101 | Introduction to Social Work | 3 |
SOWK 305 | Social Work Practice I | 3 |
SOWK 306 | Social Work Practice II | 3 |
SOWK 307 | Social Work Interviewing Skills | 2 |
SOWK 310 | Field Placement I | 4 |
SOWK 347 | Research Methods for Social Workers | 3 |
SOWK 355 | American Social Service Policy | 3 |
SOWK 360 | Human Behavior in the Social Environment I | 3 |
SOWK 361 | Human Behavior in the Social Environment II | 3 |
SOWK 405 | Social Work Practice III | 3 |
SOWK 410 | Social Work Field Instruction II | 12 |
SOWK 447 | Senior Research Project | 3 |
SOWK 495 | Senior Integrative Seminar | 3 |
| Three hours of psychology electives | |
| Three hours of history, public administration, or political science | |
| | |
EDUC 151 | Cultural Perspectives | 3 |
| or | |
SOCI 250 | Human Diversity in America | 3 |
| | |
ECON 199 | Introduction to Economic Thinking | 3 |
| or | |
ECON 200 | Principles of Macroeconomics | 3 |
| | |