Pharmaceutical Sciences BS
Admission Requirements/General Entry Requirements
To declare pharmaceutical sciences as a program of study, a student must meet one of the following for admission:
- Students must meet general-entry admission requirements for and be accepted into the Doctor of Pharmacy program.
- Students exiting the Doctor of Pharmacy program in the P1 or P2 year may be permitted to remain in the pharmaceutical sciences program of study with College approval.
Major Requirements
A major in pharmaceutical sciences consists of the following coursework and 13 hours of major electives fulfilled by any other PHAR 300- or 400-level courses:
| BIOL 251 | Biology I: Introduction to Cell and Molecular Biology | 3 |
| BIOL 251L | Biology I: Introduction to Cell and Molecular Biology Lab | 1 |
| BIOL 302 | Cell Biology | 3 |
| BIOL 312 | Microbiology for the Pharmaceutical Sciences | 3 |
| BIOL 322 | Human Anatomy & Physiology I | 3 |
| BIOL 322L | Human Anatomy & Physiology/Lab | 1 |
| BIOL 323 | Human Anatomy & Physiology II | 3 |
| BIOL 323L | Human Anatomy & Physiology II/Lab | 1 |
| CHEM 130 | General Chemistry I/Lecture | 3 |
| CHEM 130L | General Chemistry I/Lab | 1 |
| CHEM 131 | General Chemistry II/Lecture | 3 |
| CHEM 131L | General Chemistry II/Lab | 1 |
| CHEM 210 | Organic Chemistry I/Lecture | 3 |
| CHEM 210L | Organic Chemistry I/Lab | 1 |
| CHEM 211 | Organic Chemistry II/Lecture | 3 |
| CHEM 211L | Organic Chemistry II/Lab | 1 |
| CHEM 400 | Biochemistry | 4 |
| MATH 141 | Calculus I | 4 |
| MATH 223 | Applied Statistics and Data Analysis | 3 |
| | |
| PHYS 250 | General Physics I/Lecture | 3 |
| and | |
| PHYS 250L | General Physics I/Lab | 1 |
| or | |
| PHYS 260 | Physics for the Health Sciences | 4 |
| | |
| PHAR 350 | Introduction to Pharmacy Practice | 2 |
| PHAR 351 | Drug Information and Literature Evaluation | 2 |
| PHAR 360 | Self-Care for the Pharmacist | 3 |
| PHAR 380 | Introductory Pharmacology and Medicinal Chemistry | 3 |
| PHIL 221 | Health Care Ethics | 3 |
| | |
| PHAR 460 | Pharmacology, Pathophysiology, and Therapeutics of Immunology and Connective Tissue Disease | 4 |
| or | |
| PHAR 469 | Pharmacology, Pathophysiology, and Therapeutics of Infectious Diseases | 4 |
| or | |
| PHAR 473 | Pharmacology, Pathophysiology, and Therapeutics of Endocrinology and Metabolism | 5 |
Three hours from
| PHAR 391 | Introduction to Pharmacy Practice Experience I | 1 |
| PHAR 392 | Introduction to Pharmacy Practice Experience II | 1 |
| PHAR 491 | Introduction to Pharmacy Practice Experience III | 1 |
| PHAR 492 | Introduction to Pharmacy Practice Experience IV | 1 |
PHAR 406 may be taken for up to 6 credit hours.
Effective as of 12/1/2025