EDUC 088 | The Oiler Experience for Education Majors | 1 |
| or | |
EDUC 200 | Orientation Seminar for Preservice Teachers | 1 |
| | |
EDUC 134 | Introduction to Special Education | 3 |
EDUC 151 | Cultural Perspectives | 3 |
EDUC 161 | Introduction to Teaching | 3 |
EDUC 202 | Clinical Practice I | 3 |
EDUC 265 | Theories of Growth and Development | 3 |
EDUC 302 | Clinical Practice II | 3 |
EDUC 303 | Assessment/Evaluation for Middle Childhood, Adolescent/Young Adult, and Multi-Age | 3 |
EDUC 310 | Technology Integration: Instructional Strategies | 3 |
EDUC 354 | Classroom Management for Middle Childhood, Adolescent/Young Adult and Multi-Age | 3 |
EDUC 357 | Integrated Math Methods and Curriculum for Middle Childhood and Adolescent/Young Adult | 3 |
EDUC 415 | Reading and Writing Across the Content Areas | 3 |
EDUC 418 | Capstone Seminar | 3 |
EDUC 463 | Student Teaching | 9 |
SPED 261 | Implications of Brain Research on Teaching and Learning | 3 |
MATH 141 | Calculus I | 4 |
MATH 142 | Calculus II | 4 |
MATH 250 | Calculus III | 4 |
MATH 295 | Introduction to Discrete Mathematics | 4 |
MATH 320 | Concepts and Foundations of Mathematics | 3 |
MATH 342 | Linear Algebra | 3 |
MATH 343 | Abstract Algebra | 3 |
MATH 345 | Modern Geometry | 3 |
MATH 410 | Probability and Statistics | 3 |
CSCI 190 | Digital Literacy for the Sciences | 3 |
| | |
CSCI 191 | Visual Basic Programming | 4 |
| or | |
CSCI 194 | Introductory Python Programming | 3 |
| | |
CSCI 300 | Discrete Structures | 3 |
| or | |
MATH 400 | Topics in Mathematics | 3 |